SANDWICH TYPE BBT (EX)
The compact system EX line is used for the distribution of power in large industries, for riser end feed units, and for commercial and service sector buildings (banks, hospitals, trade, and business centers, etc.). The ultra-compact dimensions of the EX enhance the short-circuit stress resistance features, reduce the impedance of the circuit by limiting voltage drops and enables the installation of high power electrical systems even in extremely cramped spaces. Any section can be taken out without moving the adjacent ones. At any moment it is possible to modify the path of the run, which makes EX a very flexible system. Energypac EX can be installed quickly. It is easy to manage and suitable for modifications and extensions, which is always necessary for installations where EX is used. EX has a wide range of tap-off boxes rated from 25A to 1250A, thus allowing the supply and protection of all kinds of loads due to the availability of different protection devices such as fuses, moulded case circuit breakers, and motorized switches.
- Complies with international and domestic standards.
- Complies with IEC61439-1 e IEC61439-6.
- 4 Conductor (3P+N).
- 5 Conductor (3P+N+PE)
- conductor type aluminum and copper
- TECHNICAL DATA EXA AL
- VOLTAGE DROP CALCULATION EXA AL
- TECHNICAL DATA EXA CU
- VOLTAGE DROP CALCULATION EXA CU
TECHNICAL DATA EXA AL
** This is only exemplary; specifications will vary based on individual client requirements
Rated current | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 |
Casing Material | ||||||||||
Dimension lateral casing | 85 | 85 | 85 | 100 | 130 | 200 | 220 | 267 | 407 | 447 |
Height of the bar | 50 | 60 | 75 | 90 | 120 | 190 | 210 | 120 | 190 | 210 |
Overall dimensions | 140 ×85 | 14 0×85 | 140 ×85 | 140 ×100 | 140 ×130 | 140 ×200 | 140 ×220 | 140x267 | 140x407 | 140x447 |
Phase and neutral cross section | 300 | 360 | 450 | 540 | 720 | 1140 | 1260 | 1440 | 2280 | 2520 |
Pe cross section (mmq Fe) | 1103 | 1103 | 1103 | 1148 | 1229 | 1439 | 1499 | 1646 | 2100 | 2340 |
Operating /insulation Voltage | 100 | |||||||||
Phase resistance @ 20° C (mohm/m) | 0,107 | 0,089 | 0,071 | 0,059 | 0,044 | 0,028 | 0,025 | 0,022 | 0,014 | 0,013 |
Phase resistance @ 50 % load C (mohm/m) | 0,109 | 0,091 | 0,074 | 0,062 | 0,046 | 0,027 | 0,027 | 0,023 | 0,015 | 0,014 |
Phase resistance @ thermal conditions (mohm/m) | 0,117 | 0,098 | 0,081 | 0,069 | 0,052 | 0,030 | 0,032 | 0,027 | 0,018 | 0,016 |
Phase reactance (mohm/m) | 0,026 | 0,021 | 0,017 | 0,016 | 0,015 | 0,014 | 0,010 | 0,006 | 0,005 | 0,005 |
Impedance @ 20° C (mohm/m) | 0,110 | 0,091 | 0,073 | 0,061 | 0,047 | 0,031 | 0,027 | 0,023 | 0,015 | 0,014 |
Impedance @ 50 % load | 0,112 | 0,093 | 0,075 | 0,064 | 0,049 | 0,030 | 0,029 | 0,024 | 0,016 | 0,015 |
Impedence @ thermal conditions (mohm/m) | 0,120 | 0,100 | 0,083 | 0,070 | 0,054 | 0,033 | 0,034 | 0,028 | 0,018 | 0,017 |
Resistance of protective conductor (mohm/m) | 0,118 | 0,118 | 0,118 | 0,113 | 0,106 | 0,090 | 0,087 | 0,079 | 0,062 | 0,056 |
Rated short-time current for three-phase fault (1 s) - KA | 30 | 35 | 40 | 50 | 55 | 60 | 80 | 100 | 100 | 120 |
Rated short-time current for phase-neutral fault (1 s) - KA | 30 | 35 | 40 | 50 | 55 | 60 | 80 | 100 | 100 | 120 |
Rated short-time current for phase-Pe fault (1 s) - KA | 18 | 21 | 24 | 30 | 33 | 36 | 48 | 60 | 60 | 72 |
Allowable peak current for three-phase fault (kA) | 66 | 77 | 88 | 110 | 121 | 132 | 176 | 220 | 220 | 264 |
Allowable peak current for phase-N fault (kA) | 66 | 77 | 88 | 110 | 121 | 132 | 176 | 220 | 220 | 264 |
Allowable peak current for phase-Pe fault (kA) | 40 | 46 | 53 | 66 | 73 | 79 | 106 | 132 | 132 | 158 |
Allowable specific energy (A²s)*106 for three-phase fault | 900 | 1225 | 1600 | 2500 | 3025 | 3600 | 6400 | 10000 | 10000 | 14400 |
Allowable specific energy (A²s)*106 for single-phase fault | 900 | 1225 | 1600 | 2500 | 3025 | 3600 | 6400 | 10000 | 10000 | 14400 |
Resistance @ fault loop (mohm/m) | 0,22 | 0,21 | 0,19 | 0,17 | 0,15 | 0,12 | 0,11 | 0,10 | 0,08 | 0,07 |
Reactance @ fault loop (mohm/m) | 0,10 | 0,10 | 0,10 | 0,10 | 0,06 | 0,05 | 0,04 | 0,03 | 0,02 | 0,02 |
Impedance @ fault loop (mohm/m) | 0,25 | 0,23 | 0,21 | 0,20 | 0,16 | 0,13 | 0,12 | 0,11 | 0,08 | 0,07 |
Joule losses at rated current (W/m) | 224,8 | 187,3 | 155,2 | 205,5 | 244,9 | 233,1 | 388,0 | 506,0 | 540,5 | 784,4 |
Weight (kg/m) | 18,5 | 19,0 | 19,7 | 19,9 | 20,5 | 24,9 | 29,4 | 41,0 | 49,2 | 53,0 |
Degree of protecion | IP 55 |
Send query
Fill out the form and we will get back to you shortly.
VOLTAGE DROP CALCULATION EXA AL
** This is only exemplary; specifications will vary based on individual client requirements
Voltage drop calculation @ rated current and distributed load (V/m/A *10ˉ6) | K parameter | |||||||||
cos φ | ||||||||||
0,70 | 87,0 | 72,1 | 59,5 | 51,4 | 40,9 | 27,1 | 25,8 | 20,1 | 13,8 | 13,0 |
0,75 | 90,9 | 75,4 | 62,2 | 53,7 | 42,5 | 27,7 | 26,7 | 21,0 | 14,3 | 13,5 |
0,80 | 94,6 | 78,5 | 64,8 | 55,8 | 44,0 | 28,3 | 27,6 | 21,8 | 14,8 | 13,9 |
0,85 | 98,0 | 81,4 | 67,2 | 57,7 | 45,3 | 28,7 | 28,4 | 22,6 | 15,2 | 14,3 |
0,90 | 101,1 | 84,0 | 69,4 | 59,4 | 46,4 | 28,9 | 29,0 | 23,3 | 15,6 | 14,6 |
0,95 | 103,3 | 85,9 | 71,1 | 60,7 | 47,0 | 28,8 | 29,3 | 23,8 | 15,8 | 14,8 |
1,00 | 101,4 | 84,5 | 70,0 | 59,3 | 45,2 | 26,3 | 28,0 | 23,4 | 15,2 | 14,2 |
Send query
Fill out the form and we will get back to you shortly.
TECHNICAL DATA EXA CU
** This is only exemplary; specifications will vary based on individual client requirements
Rated current | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 |
Casing Material | ||||||||
Dimension lateral casing | 85 | 85 | 130 | 160 | 200 | 267 | 327 | 407 |
Height of the bar | 50 | 75 | 120 | 150 | 190 | 120 | 150 | 190 |
Overall dimensions | 140×85 | 140×85 | 140×130 | 140×160 | 140×200 | 140×267 | 140×327 | 140×407 |
Phase and neutral cross section | 300 | 450 | 720 | 900 | 1140 | 1140 | 1800 | 2280 |
Pe cross section (mmq Fe) | 1071 | 1071 | 1206 | 1416 | 1566 | 1794 | 2100 | 2280 |
Operating /insulation Voltage | ||||||||
Phase resistance @ 20° C (mohm/m) | 0,060 | 0,040 | 0,025 | 0,020 | 0,016 | 0,013 | 0,010 | 0,008 |
Phase resistance @ 50 % load C (mohm/m) | 0,062 | 0,042 | 0,026 | 0,017 | 0,017 | 0,013 | 0,011 | 0,000 |
Phase resistance @ thermal conditions (mohm/m) | 0,068 | 0,046 | 0,029 | 0,019 | 0,020 | 0,015 | 0,012 | 0,000 |
Phase reactance (mohm/m) | 0,017 | 0,016 | 0,015 | 0,014 | 0,010 | 0,006 | 0,006 | 0,005 |
Impedance @ 20° C (mohm/m) | 0,062 | 0,043 | 0,029 | 0,024 | 0,019 | 0,014 | 0,012 | 0,009 |
Impedance @ 50 % load | 0,064 | 0,045 | 0,030 | 0,022 | 0,020 | 0,015 | 0,012 | 0,005 |
Impedence @ thermal conditions (mohm/m) | 0,070 | 0,049 | 0,033 | 0,023 | 0,022 | 0,017 | 0,014 | 0,005 |
Resistance of protective conductor (mohm/m) | 0,121 | 0,121 | 0,108 | 0,092 | 0,083 | 0,072 | 0,062 | 0,057 |
Rated short-time current for three-phase fault (1 s) - KA | 40 | 50 | 55 | 60 | 80 | 100 | 100 | 120 |
Rated short-time current for phase-neutral fault (1 s) - KA | 40 | 50 | 55 | 60 | 80 | 100 | 100 | 120 |
Rated short-time current for phase-Pe fault (1 s) - KA | 24 | 30 | 33 | 36 | 48 | 60 | 60 | 72 |
Allowable peak current for three-phase fault (kA) | 88 | 110 | 121 | 132 | 176 | 220 | 220 | 264 |
Allowable peak current for phase-N fault (kA | 88 | 110 | 121 | 132 | 176 | 220 | 220 | 264 |
Allowable peak current for phase-Pe fault (kA) | 53 | 66 | 73 | 79 | 106 | 132 | 132 | 158 |
Allowable specific energy (A²s)*10⁶ for three-phase fault | 1600 | 2500 | 3025 | 3600 | 6400 | 10000 | 10000 | 14400 |
Allowable specific energy (A²s)*10⁶ for single-phase fault | 1600 | 2500 | 3025 | 3600 | 6400 | 10000 | 10000 | 14400 |
Resistance @ fault loop (mohm/m) | 0,18 | 0,16 | 0,13 | 0,11 | 0,10 | 0,08 | 0,07 | 0,06 |
Reactance @ fault loop (mohm/m) | 0,10 | 0,10 | 0,06 | 0,05 | 0,04 | 0,03 | 0,02 | 0,02 |
Impedance @ fault loop (mohm/m) | 0,21 | 0,19 | 0,15 | 0,12 | 0,11 | 0,09 | 0,07 | 0,07 |
Joule losses at rated current (W/m) | 130,9 | 138,7 | 137,8 | 144,9 | 241,2 | 289,2 | 379,1 | 0,0 |
Weight (kg/m) | 19,7 | 19,9 | 20,5 | 24,9 | 29,4 | 41,0 | 49,2 | 53,0 |
Degree of protecion | IP 55 |
Send query
Fill out the form and we will get back to you shortly.
VOLTAGE DROP CALCULATION EXA CU
** This is only exemplary; specifications will vary based on individual client requirements
Voltage drop calculation @ rated current and distributed load (V/m/A *10ˉ6) | K parameter | ||||||||||
cos φ | |||||||||||
0,70 | 51,9 | 37,9 | 27,1 | 20,1 | 18,4 | 13,1 | 11,2 | 3,1 | |||
0,75 | 54,0 | 39,2 | 27,7 | 20,3 | 18,8 | 13,5 | 11,5 | 2,9 | |||
0,80 | 56,1 | 40,3 | 28,2 | 20,3 | 19,1 | 13,8 | 11,7 | 2,6 | |||
0,85 | 57,9 | 41,3 | 28,5 | 20,3 | 19,4 | 14,1 | 11,8 | 2,3 | |||
0,90 | 59,6 | 42,1 | 28,6 | 20,0 | 19,4 | 14,3 | 11,9 | 1,9 | |||
0,95 | 60,7 | 42,4 | 28,2 | 19,3 | 19,2 | 14,3 | 11,8 | 1,4 | |||
1,00 | 59,1 | 40,0 | 25,4 | 16,3 | 17,4 | 13,4 | 10,7 | 0,0 |
Send query
Fill out the form and we will get back to you shortly.
AIR INSULATED TYPE BBT (AX)
AX (Medium Rating – Air Insulated) is part of the Energypac range used for the distribution of power in medium-large installations; it is also particularly suitable in rising main applications (trunking systems) within buildings used for the service sector. Very compact size, high short circuit strength, low voltage drop, and good corrosion strength make the AX system suitable for installation in small spaces and difficult environments. Any section can be taken out without moving the adjacent ones. At any moment it is possible to modify the path of the run, which makes AX a very flexible system. Energypac AX can be installed quickly also thanks to the single-bolt joint. It is easy to manage and suitable for modifications and extensions, which is always necessary for installations where AX is used. AX has a wide range of tap-off boxes which are rated from 16A to 160A, thus allowing the supply and protection of all kinds of loads using different protection devices such as miniature circuit breakers and/or molded case circuit breakers.
- Complies with international and domestic standards.
- Complies with IEC61439-1 e IEC61439-6
- 4 Conductor (3P+N)
- 5 Conductor (3P+N+PE)
- 160A to 800A for Aluminum conductors
- 250A to 1000A for Copper Conductors
- TECHNICAL DATA AXA AL
- VOLTAGE DROP CALCULATION AXA AL
- TECHNICAL DATA AXA CU
- VOLTAGE DROP CALCULATION AXA CU
TECHNICAL DATA AXA AL
** This is only exemplary; specifications will vary based on individual client requirements
Rated current | 160 | 250 | 400 | 630 | 800 |
Casing Material | Zincate steel | ||||
Overall dimensions | 200x70 | 200x70 | 200x70 | 200x120 | 200x150 |
Phase and neutral cross section | 87 | 116 | 300 | 540 | 720 |
Pe cross section (mmq Fe) | 540 | 540 | 540 | 640 | 700 |
Operating /insulation Voltage | 1000 | ||||
Phase resistance @ 20° C (mohm/m) | 0,368 | 0,276 | 0,107 | 0,059 | 0,044 |
Phase resistance @ 50 % load C (mohm/m) | 0,373 | 0,288 | 0,111 | 0,064 | 0,048 |
Phase resistance @ thermal conditions (mohm/m) | 0,389 | 0,324 | 0,125 | 0,077 | 0,057 |
Phase reactance (mohm/m) | 0,260 | 0,210 | 0,170 | 0,060 | 0,052 |
Impedance @ 20° C (mohm/m) | 0,450 | 0,347 | 0,201 | 0,084 | 0,068 |
Impedance @ 50 % load | 0,455 | 0,356 | 0,203 | 0,087 | 0,071 |
Impedence @ thermal conditions (mohm/m) | 0,468 | 0,386 | 0,211 | 0,097 | 0,077 |
Resistance of protective conductor (mohm/m) | 0,241 | 0,241 | 0,241 | 0,203 | 0,186 |
Rated short-time current for three-phase fault (1 s) - KA | 15* | 25* | 25 | 36 | 36 |
Rated short-time current for phase-neutral fault (1 s) - KA | 15* | 25* | 25 | 36 | 36 |
Rated short-time current for phase-Pe fault (1 s) - KA | 9* | 15* | 15 | 22 | 22 |
Allowable peak current for three-phase fault (kA) | 30 | 53 | 53 | 76 | 76 |
Allowable peak current for phase-N fault (kA | 30 | 53 | 53 | 76 | 76 |
Allowable peak current for phase-Pe fault (kA) | 15 | 30 | 30 | 48 | 48 |
Allowable specific energy (A²s)*10⁶ for three-phase fault | 23 | 63 | 625 | 1296 | 1296 |
Allowable specific energy (A²s)*10⁶ for single-phase fault | 23 | 63 | 625 | 1296 | 1296 |
Resistance @ fault loop (mohm/m) | 0,61 | 0,52 | 0,35 | 0,26 | 0,23 |
Reactance @ fault loop (mohm/m) | 1,01 | 0,78 | 0,44 | 0,39 | 0,36 |
Impedance @ fault loop (mohm/m) | 1,18 | 0,94 | 0,56 | 0,47 | 0,43 |
Joule losses at rated current (W/m) | 29,9 | 60,8 | 60,2 | 91,2 | 110,3 |
Weight (kg/m) | 7,4 | 7,7 | 8,4 | 12,3 | 14,7 |
Degree of protecion | IP 55 |
Send query
Fill out the form and we will get back to you shortly.
VOLTAGE DROP CALCULATION AXA AL
** This is only exemplary; specifications will vary based on individual client requirements
Voltage drop calculation @ rated current and distributed load (V/m/A *10-6) | K paramete | |||||||||
cos φ | ||||||||||
0,70 | 396,8 | 326,5 | 181,1 | 83,5 | 67,0 | |||||
0,75 | 401,8 | 330,9 | 178,8 | 84,1 | 67,1 | |||||
0,80 | 404,8 | 333,8 | 175,2 | 84,2 | 66,8 | |||||
0,85 | 405,2 | 334,5 | 169,9 | 83,8 | 66,0 | |||||
0,90 | 401,6 | 332,0 | 161,9 | 82,3 | 64,4 | |||||
0,95 | 390,6 | 323,6 | 149,1 | 79,2 | 61,3 | |||||
1,00 | 337,2 | 280,8 | 108,6 | 66,3 | 49,7 |
Send query
Fill out the form and we will get back to you shortly.
TECHNICAL DATA AXA CU
** This is only exemplary; specifications will vary based on individual client requirements
Rated current | 250 | 400 | 630 | 800 | 1000 |
Casing Material | Zincate steel | ||||
Overall dimensions | 200×70 | 200×70 | 200×70 | 200×120 | 200×150 |
Phase and neutral cross section | 87 | 116 | 300 | 540 | 720 |
Pe cross section (mmq Fe) | 540 | 540 | 540 | 640 | 700 |
Operating /insulation Voltage | 1000 | ||||
Phase resistance @ 20° C (mohm/m) | 0,207 | 0,155 | 0,060 | 0,033 | 0,025 |
Phase resistance @ 50 % load C (mohm/m) | 0,210 | 0,162 | 0,063 | 0,036 | 0,027 |
Phase resistance @ thermal conditions (mohm/m) | 0,219 | 0,182 | 0,071 | 0,043 | 0,032 |
Phase reactance (mohm/m) | 0,260 | 0,210 | 0,170 | 0,060 | 0,052 |
Impedance @ 20° C (mohm/m) | 0,332 | 0,261 | 0,180 | 0,069 | 0,058 |
Impedance @ 50 % load | 0,334 | 0,265 | 0,181 | 0,070 | 0,059 |
Impedence @ thermal conditions (mohm/m) | 0,340 | 0,278 | 0,184 | 0,074 | 0,061 |
Resistance of protective conductor (mohm/m) | 0,241 | 0,241 | 0,241 | 0,203 | 0,186 |
Rated short-time current for three-phase fault (1 s) - KA | 25* | 30* | 36 | 36 | 36 |
Rated short-time current for phase-neutral fault (1 s) - KA | 25* | 30* | 36 | 36 | 36 |
Rated short-time current for phase-Pe fault (1 s) - KA | 15* | 18* | 22 | 22 | 22 |
Allowable peak current for three-phase fault (kA) | 53 | 53 | 76 | 76 | 76 |
Allowable peak current for phase-N fault (kA | 30 | 53 | 76 | 76 | 76 |
Allowable peak current for phase-Pe fault (kA) | 15 | 36 | 30 | 48 | 48 |
Allowable specific energy (A²s)*10⁶ for three-phase fault | 63 | 90 | 1296 | 1296 | 1296 |
Resistance @ fault loop (mohm/m) | 0,45 | 0,40 | 0,30 | 0,24 | 0,21 |
Reactance @ fault loop (mohm/m) | 1,01 | 0,78 | 0,44 | 0,39 | 0,36 |
Impedance @ fault loop (mohm/m) | 1,10 | 0,88 | 0,53 | 0,45 | 0,42 |
Joule losses at rated current (W/m) | 16,8 | 34,2 | 33,9 | 51,3 | 62,0 |
Weight (kg/m) | 9,3 | 10,2 | 13,3 | 23,9 | 27,9 |
Degree of protecion | IP 55 |
Send query
Fill out the form and we will get back to you shortly.
VOLTAGE DROP CALCULATION AXA CU
** This is only exemplary; specifications will vary based on individual client requirements
Voltage drop calculation @rated current and distributed load (V/m/A *10ˉ⁶) | K parameter | |||||||||
cos φ | ||||||||||
0,70 | 293,6 | 240,4 | 147,9 | 63,2 | 51,7 | |||||
0,75 | 291,2 | 238,8 | 143,2 | 62,4 | 50,8 | |||||
0,80 | 286,8 | 235,5 | 137,2 | 61,0 | 49,4 | |||||
0,85 | 279,8 | 230,1 | 129,5 | 59,1 | 47,5 | |||||
0,90 | 268,8 | 221,4 | 119,1 | 56,2 | 44,8 | |||||
0,95 | 250,5 | 206,9 | 104,0 | 51,7 | 40,6 | |||||
1,00 | 189,7 | 158,0 | 61,1 | 37,3 | 28,0 |
Send query
Fill out the form and we will get back to you shortly.
LIGHTING TYPE BBT (LX)
LX (Low Power – Lighting Busbar) supplied by Energypac is the ideal solution for supplying power to light fittings within the service sector and in most manufacturing industries and wherever it is necessary to hang very heavy accessories. It also can be used for supplying power to three-phase and single-phase devices: industrial refrigerators, lathes, handheld tools, etc.
- Speed, simplicity, and flexibility when planning and installing the lines
- Capable of being installed both in false ceilings and below floating floors
- Complies with international and domestic standards.
- Complies with IEC61439-1, IEC61439-6
- Number of Conductor 2 and 4
- Product Range 25A 40A 63A
- Degree of protection: IP 55
- Dimensions: 17x47 mm
- Conductor type: Copper (99.9% pure)
- Casing: Painted or with an anodized Aluminum casing.
- Thickness: 0.9mm
TECHNICAL DATA LX
** This is only exemplary; specifications will vary based on individual client requirements
NORMS CONFORMITY IEC439-2 EN60439-2 | |||
LXT400 | LXT400 | ||
LIVE CONDUCTORS | 4 | 4 | |
WINDOWS STANDARD | 3 | 3 | |
WINDOWS ON DEMAND | 5 | 5 | |
HOUSE THICKNESS | 0,9 | 0,9 | |
RATED CURRENT | n[A] | 25 | 40 |
FREQUENCY | F[Hz] | 50/60 | 50/60 |
RATED INSULATION VOLTAGE | Ui[V] | 660 | 660 |
RATED OPERATIONAL VOLTAGE | Ue[V] | 230/400 | 230/440 |
PROTECTION DEGREE/ACCESSORIES IEC 592 | IP 41/55 | IP41/55 | |
RESISTANCE 20° | [mΩ/m] | 6,8 | 3 |
RESISTANCE 35° | [mΩ/m] | 8,3 | 3,8 |
REACTANCE FREQ. 50Hz | [mΩ/m] | 0,21 | 0,19 |
IMPEDANCE | [mΩ/m] | 7,2 | 4 |
PE HOUSING | mm² AL | 100 | 100 |
PHASE/NEUTRAL SECTION | mm² | 2,5 | 5,3 |
JOULE LOSSES | I² RW/m | 3,8 | 5,8 |
SHORT CIRCUIT 3 PHASE | kA | 2,8 | 3 |
VOLTAGE DROP FOR 3-PHASE 50Hz CURRENT, IN VOLTS PER 100m AND PER AMPERE WITH | cosφ=0,8 | 0,25 | |
LOADS DISTRIBUTED ALONG THE RUN. VOLTAGE DROP FOR SINGLE PHASE 50Hz CURRENT: | cosφ=0,9 | 0,29 | |
DIVIDE THESE VALUES BY 0,866. | cosφ=1 | 0,31 | |
AVERANGE LOOP RESISTANCE BETWEEN LIVE CONNECTORS | Rb1 ph ph OR ph N (at thermal stabilisation temperature 01)mΩ/m | 16,66 | 7,1 |
Rb1 ph ph OR ph N (1) (at conventional short-circuit temperature) mΩ/m | 20,9 | 8,52 | |
AVERAGE LOOP REACTANCE | Xb ph ph mΩ/m | 1,68 | 0,79 |
Xb ph N mΩ/m | 2,08 | 0,83 | |
AVERAGE LOOP RESISTANCE BETWEEN LIVE | Rb1 ph PE (at thermal stabilisation temperature 0 1) mΩ/m | 9,08 | 3,81 |
AND PE CONDUCTORS | Rb2 ph PE (1) (at conventional short circuit temperature) | 10,9 | 4,57 |
AVERAGE LOOP REACTANCE | Xb ph PE mΩ/m | 1,3 | 1,28 |
IPK | KA | 4,4 | 5,3 |
PT | KA² s | 195,10³ | 900,10³ |
Send query